Table 1 Percentage of Teacher’s Fidelity of Implementation across Students with ASD

Participants Procedures Baseline Intervention Maintenance
Tom Scripted questions NA 99.7% 100%
Expanding student’s response 55.5% 84.4% 98.4%
Praise 26.2% 87% 83.2%
Systematic instruction 10% 92.2% 88.8%
Attention prompts 20% 98.2% 100%
Intentional pause 0% 95.1% 100%
Grace Scripted questions NA 100% 100%
Expanding student’s response 63.8% 94.9% 94.6%
Praise 17.8% 87.1% 89.1%
Systematic instruction 10% 91.2% 82.2%
Attention prompts 22.3% 100% 100%
Intentional pause 11.2% 96.3% 100%
Kevin Scripted questions NA 100% 100%
Expanding student’s response 57.5% 94.1% 96.7%
Praise 26% 86.1% 82.3%
Systematic instruction 8.4% 61.6% 79.2%
Attention prompts 10% 100% 100%
Intentional pause 0% 92.4% 100%
Leo Scripted questions NA 100% 100%
Expanding student’s response 57.5% 91.1% 92.8%
Praise 30.5% 77.6% 83.6%
Systematic instruction 5.6% 55.6% 91%
Attention prompts 11.1% 97.1% 100%
Intentional pause 0% 100% 100%